DETAILS OF THE COURSES CONDUCTED DURING 2007-08
| Sl.No | COURSE NAME | DURATION | MALE | FEMALE | TOTAL |
| 1 | 87th Orientation Course | 24-05-2007 To 20-06-2007 | 27 | 22 | 49 |
| 2 | 88th Orientation Course | 01-06-2007 To 28-06-2007 | 34 | 10 | 44 |
| 3 | 89th Orientation Course | 01-11-2007 To 28-11-2007 | 30 | 19 | 49 |
| 4 | 90th Orientation Course | 18-01-2008 To 14-02-2008 | 35 | 12 | 47 |
| 5 | R.C Educational Technology | 22-06-2007 To 12-07-2007 | 13 | 11 | 24 |
| 6 | R.C English | 20-07-2007 To 09-08-2007 | 12 | 08 | 20 |
| 7 | R.C Human Rights | 03-10-2007 To 23-10-2007 | 17 | 09 | 26 |
| 8 | R.C Women Studies | 10-10-2007 To 30-10-2007 | 11 | 12 | 23 |
| 9 | R.C Philosophy | 13-11-2007 To 03-12-2007 | 13 | 09 | 22 |
| 10 | R.C Commerce & Management | 04-12-2007 To 24-12-2007 | 22 | 09 | 31 |
| 11 | R.C Environmental Science | 04-12-2007 To 24-12-2007 | 14 | 09 | 23 |
| 12 | R.C Mathematics | 05-12-2007 To 25-12-2007 | 17 | 03 | 20 |
| 13 | R.C Library & Info.science | 23-01-2008 To 12-02-2008 | 20 | 04 | 24 |
| 14 | R.C Tamil | 30-01-2008 To 19-02-2008 | 13 | 07 | 20 |
| 15 | R.C Physics | 15-02-2008 To 06-03-2008 | 14 | 03 | 17 |
| 16 | R.C Computer Science | 05-03-2008 To 25-03-2008 | 11 | 09 | 20 |
| 17 | Workshop for College Principals | 28-09-2007 To 30-09-2007 | 22 | 07 | 29 |
| TOTAL | 325 | 163 | 488 | ||
